Activity Stats for #drumandbass
Monday, 09.02.2009, 06:00

The graph is an activity indicator for #drumandbass. It shows how many words are spoken within a specific period of time (hour).
The Bot is on CET+1 -1. Page gets updated daily.
Hour Words (% from total)
00:00 41570 (5.34%)
01:00 24518 (3.15%)
02:00 9634 (1.23%)
03:00 7618 (0.97%)
04:00 5131 (0.65%)
05:00 2364 (0.30%)
06:00 2970 (0.38%)
07:00 3501 (0.45%)
08:00 280 (0.03%)
09:00 491 (0.06%)
10:00 2091 (0.26%)
11:00 2372 (0.30%)
12:00 5635 (0.72%)
13:00 13713 (1.76%)
14:00 16000 (2.05%)
15:00 28348 (3.64%)
16:00 17923 (2.30%)
17:00 19108 (2.45%)
18:00 25177 (3.23%)
19:00 25431 (3.26%)
20:00 109237 (14.04%)
21:00 160262 (20.60%)
22:00 153940 (19.79%)
23:00 100523 (12.92%)
Total: 777837 words (continuously counting, no reset)
Highest activity: 21:00
Lowest activity: 08:00

Brought to you by Assimilierer